Water Safety & Flow Control
- Home >
- Water Safety & Flow Control >
- CAD Drawings
CAD Drawings
Preview and download 3D and 2D CAD files in a variety of industry formats including Revit, stp, dwg, jpeg, pdf, etc.
Download all available Watts CAD drawings in one file by clicking links below or, download specific drawings by clicking a series name from the list below.
Note: Bundled files require .zip software to open.
Below is a list of all Water Safety & Flow Control products with available CAD Drawings. Please click the series name for a list of all available drawings.
| Series | Size | Description | 3D CAD |
| 1170, L1170 | 1/2 to 1 in. (15 to 20mm) | Hot Water Temperature Control Valves | |
| 152A | 1/2 to 2 in. (15 to 50mm) | Iron Process Steam Pressure Regulators | |
| 15M2 | 1/2 to 1 in. (15 to 25mm) | Water Hammer Arrestors | |
| 223, 223S | 1/2 to 2 1/2 in. (15 to 64mm) | High Capacity Water Pressure Reducing Valves | |
| 25AUB-Z3 | 1/2 to 2 in. (15 to 50mm) | Water Pressure Reducing Valves | |
| 70A, L70A | 1/2 to 3/4 in. (15 to 20mm) | Hot Water Extender Tempering Valves for Residential Installations | |
| B6000, B6001 | 1/4 to 4 in. (8 to 100mm) | 2-Piece, Standard Port, Bronze Ball Valves | |
| B6080, B6081 | 1/2 to 2 in. (15 to 50mm) | 2-Piece, Full Port, Bronze Ball Valves | |
| B6400 | 1/4 to 4 in. (8 to 100mm) | 2-Piece, Standard Port, Bronze Ball Valves with Actuator Mounting Pads | |
| B6800, B6801 | 1/4 to 2 in. (8 to 50mm) | 3-Piece, Full Port, Brass Ball Valves | |
| CSM-61 | 1/2 to 3 in. (15 to 80mm) | Flow Measurement Valves | |
| FBV | 1/2 to 2 in. (15 to 50mm) | 2-Piece, Full Port, Bronze Ball Valves | |
| FBV-3C, FBVS-3C | 1/4 to 4 in. (8 to 100mm) | 2-Piece, Full Port, Brass Ball Valves | |
| FBV-3C-QC | 1/2 to 1 in. | 2-Piece, Full Port, Brass Ball Valves with Quick-Connect Technology | |
| L111 | 1/2 in. (15mm) | Thermostatic Mixing Valves | |
| LF15M2 | 1/2 to 1 in. (15 to 25mm) | Lead Free* Water Hammer Arrestors | |
| MMV | 1/2 to 1 in. (15 to 25mm) | Thermostatic Mixing Valves | |
| N170 | 3/4 to 2 in. (15 to 20mm) | Master Tempering Valves for Hot Water Distribution | |
| N170 CSUT | 3/4 to 2 in. (15 to 20mm) | Master Tempering Valves for Hot Water Distribution with Checkstops | |
| N223B, N223BS | 2 1/2 to 3 in. (64 to 80mm) | High Capacity Water Pressure Reducing Valves | |
| N223F | 3 in. (80mm) | Flanged, High Capacity, Water Pressure Reducing Valves | |
| N45B | 1 1/4 to 2 in. (32 to 50mm) | Water Pressure Reducing Valves | |
| N45B | 1/2 to 1 in. (15 to 25mm) | Water Pressure Reducing Valves | |
| N45B-EZ | 1 1/4 to 2 in. (32 to 50mm) | Water Pressure Reducing Valves with Easy to Adjust Pressure Setting | Not Available |
| N45B-EZ | 1/2 to 1 in. (15 to 25mm) | Water Pressure Reducing Valves with Easy to Adjust Pressure Setting | Not Available |
| N55B | 1 1/4 to 2 in. (32 to 50mm) | Water Pressure Reducing Valves | |
| N55B | 1/2 to 1 in. (15 to 25mm) | Water Pressure Reducing Valves | |
| Series 1070, P1070 | 3/8 in. (10mm) inlet | LavSafe™ Thermostatic Faucets | |
| Series G1070, GP1070 | 3/8 in. (10mm) inlet | LavSafe™ Thermostatic Gooseneck Faucets | |
| TR | 4 to 10 in. (100 to 250mm) | Transition Risers | |
| U5B-Z3 | 1/2 to 2 in. (15 to 50mm) | High Performance Water Pressure Reducing Valves | |
| WBV-3, WBVS-3 | 1/8 to 4 in. (3 to 100mm) | 2-Piece, Standard Port, Brass Ball Valves | |
| X65B | 1/2 to 2 in. (15 to 50mm) | Cartridge Style Water Pressure Reducing Valves | |
Disclaimer: Watts product dimensions in U.S. customary units and metric are approximate and are provided for reference only. For precise measurements, please contact Watts Technical Service. Watts reserves the right to change or modify product design, construction, specifications, or materials without prior notice and without incurring any obligation to make such changes and modifications on Watts products previously or subsequently sold.

